| Management number | 228615643 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228615643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G4ZJBCK3 |
|---|---|
| Color | White |
| Noise | 29 Decibels |
| Voltage | 115 Volts |
| Wattage | 1100 watts |
| Capacity | 4600 Cubic Feet |
| Room Type | Bedroom, Living Room |
| Brand Name | Rellytech |
| Efficiency | High |
| Floor Area | 550 Square Feet |
| Model Name | Mini Split |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 68.5 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Rellytech |
| Model Number | CE0-1 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Operating Mode | Cooling, Heating |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Auto Clean, Easy to Install, Fast Cooling, Remote Controlled, Sleep Mode |
| Included Components | Indoor Unit, User Manual, Remote Control, 8 Sheet Screws, 8 Expansion Screws, 2 Small Screws, Connection Cable 19ft, 2 Batteries, 4 Installation Rubber Pads, Outdoor Unit, Socket Wrench, Installation Putty, Insulation Tape, Open Sleeve, Cover Cap, 2 Drain Pipes 6.5ft, Drain Nozzle, 2 Copper Tubing 16.4ft (5m) |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1367 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 11.4"D x 30.7"W x 9.5"H |
| Air Conditioner Application | Residential, Commercial |
| Seasonal Energy Efficiency Ratio SEER | 17.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form